<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Window</title>
	<atom:link href="http://studentwindow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://studentwindow.com</link>
	<description>where everyone can share their thoughts.</description>
	<lastBuildDate>Fri, 18 Dec 2009 15:22:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The known Universe</title>
		<link>http://studentwindow.com/2009-12-18/video-gallery/the-known-universe/375</link>
		<comments>http://studentwindow.com/2009-12-18/video-gallery/the-known-universe/375#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:22:09 +0000</pubDate>
		<dc:creator>sw</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://studentwindow.com/?p=375</guid>
		<description><![CDATA[This is an amazing video where I really got hooked up.  This is a must see video on how advance we got (without the majority really knowing it) to see the universe we are in.  Good times!
]]></description>
			<content:encoded><![CDATA[<p>This is an amazing video where I really got hooked up.  This is a must see video on how advance we got (without the majority really knowing it) to see the universe we are in.  Good times!</p>
<div id="videoContainer-1"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this player.</div>
	<script type="text/javascript">
		var s1 = new SWFObject("http://studentwindow.com/wp-content/plugins/youtube-with-style/player.swf","ply","400","300","9","#000000");
		s1.addParam("allowfullscreen","true");
		s1.addVariable("MediaLink2","http://www.youtube.com/watch?v=17jymDn0W6U");
		s1.addVariable("image","http://studentwindow.com/wp-content/plugins/youtube-with-style/img.php?v=17jymDn0W6U");
		s1.addVariable("playOnStart", "false");
		s1.addVariable("startVolume", "70");
		s1.addVariable("autoHideOther", "false");
		s1.addVariable("autoHideVideoControls", "false");
		s1.addVariable("onStartShowControls", "true");
		s1.addVariable("fullVideoScale", "false");
		s1.addVariable("showPlayButton", "true");
		s1.addVariable("share", "false");
		s1.write("videoContainer-1");
	</script>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="The known Universe" url="http://studentwindow.com/?p=375"></script>]]></content:encoded>
			<wfw:commentRss>http://studentwindow.com/2009-12-18/video-gallery/the-known-universe/375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prank contest winners &#8211; 2009 Season (Volume 3)</title>
		<link>http://studentwindow.com/2009-12-18/video-gallery/prank-contest-winners-2009-season-volume-3/373</link>
		<comments>http://studentwindow.com/2009-12-18/video-gallery/prank-contest-winners-2009-season-volume-3/373#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:04:28 +0000</pubDate>
		<dc:creator>sw</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://studentwindow.com/?p=373</guid>
		<description><![CDATA[Start your day with a smile in your face.  There&#8217;s always good time for a laugh!  Go check out the winners of the Prank Contest &#8211; Volume 3 2009.
]]></description>
			<content:encoded><![CDATA[<p>Start your day with a smile in your face.  There&#8217;s always good time for a laugh!  Go check out the winners of the Prank Contest &#8211; Volume 3 2009.</p>
<div id="videoContainer-2"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this player.</div>
	<script type="text/javascript">
		var s1 = new SWFObject("http://studentwindow.com/wp-content/plugins/youtube-with-style/player.swf","ply","400","300","9","#000000");
		s1.addParam("allowfullscreen","true");
		s1.addVariable("MediaLink2","http://www.youtube.com/watch?v=zCbnTkK2LdQ");
		s1.addVariable("image","http://studentwindow.com/wp-content/plugins/youtube-with-style/img.php?v=zCbnTkK2LdQ");
		s1.addVariable("playOnStart", "false");
		s1.addVariable("startVolume", "70");
		s1.addVariable("autoHideOther", "false");
		s1.addVariable("autoHideVideoControls", "false");
		s1.addVariable("onStartShowControls", "true");
		s1.addVariable("fullVideoScale", "false");
		s1.addVariable("showPlayButton", "true");
		s1.addVariable("share", "false");
		s1.write("videoContainer-2");
	</script>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Prank contest winners - 2009 Season (Volume 3)" url="http://studentwindow.com/?p=373"></script>]]></content:encoded>
			<wfw:commentRss>http://studentwindow.com/2009-12-18/video-gallery/prank-contest-winners-2009-season-volume-3/373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Give Up! How the animal teach the people</title>
		<link>http://studentwindow.com/2009-12-08/video-gallery/never-give-up-how-the-animal-teach-the-people/371</link>
		<comments>http://studentwindow.com/2009-12-08/video-gallery/never-give-up-how-the-animal-teach-the-people/371#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:12:40 +0000</pubDate>
		<dc:creator>sw</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://studentwindow.com/?p=371</guid>
		<description><![CDATA[There are times that animals show more will power than human beings.  There may be at times that we may be hopeless, but this video will show that even at times when we feel that we are hopeless, there are ways on how we can counter our problems.
]]></description>
			<content:encoded><![CDATA[<p>There are times that animals show more will power than human beings.  There may be at times that we may be hopeless, but this video will show that even at times when we feel that we are hopeless, there are ways on how we can counter our problems.</p>
<div id="videoContainer-3"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this player.</div>
	<script type="text/javascript">
		var s1 = new SWFObject("http://studentwindow.com/wp-content/plugins/youtube-with-style/player.swf","ply","400","300","9","#000000");
		s1.addParam("allowfullscreen","true");
		s1.addVariable("MediaLink2","http://www.youtube.com/watch?v=bx796zSg5gs");
		s1.addVariable("image","http://studentwindow.com/wp-content/plugins/youtube-with-style/img.php?v=bx796zSg5gs");
		s1.addVariable("playOnStart", "false");
		s1.addVariable("startVolume", "70");
		s1.addVariable("autoHideOther", "false");
		s1.addVariable("autoHideVideoControls", "false");
		s1.addVariable("onStartShowControls", "true");
		s1.addVariable("fullVideoScale", "false");
		s1.addVariable("showPlayButton", "true");
		s1.addVariable("share", "false");
		s1.write("videoContainer-3");
	</script>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Never Give Up! How the animal teach the people" url="http://studentwindow.com/?p=371"></script>]]></content:encoded>
			<wfw:commentRss>http://studentwindow.com/2009-12-08/video-gallery/never-give-up-how-the-animal-teach-the-people/371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A prank for a house mate</title>
		<link>http://studentwindow.com/2009-12-08/video-gallery/a-prank-for-a-house-mate/368</link>
		<comments>http://studentwindow.com/2009-12-08/video-gallery/a-prank-for-a-house-mate/368#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:36:18 +0000</pubDate>
		<dc:creator>sw</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://studentwindow.com/?p=368</guid>
		<description><![CDATA[Give this sometime a shot for a friend!
]]></description>
			<content:encoded><![CDATA[<p>Give this sometime a shot for a friend!</p>
<div id="videoContainer-4"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this player.</div>
	<script type="text/javascript">
		var s1 = new SWFObject("http://studentwindow.com/wp-content/plugins/youtube-with-style/player.swf","ply","400","300","9","#000000");
		s1.addParam("allowfullscreen","true");
		s1.addVariable("MediaLink2","http://www.youtube.com/watch?v=AYsq4fqbMG8");
		s1.addVariable("image","http://studentwindow.com/wp-content/plugins/youtube-with-style/img.php?v=AYsq4fqbMG8");
		s1.addVariable("playOnStart", "false");
		s1.addVariable("startVolume", "70");
		s1.addVariable("autoHideOther", "false");
		s1.addVariable("autoHideVideoControls", "false");
		s1.addVariable("onStartShowControls", "true");
		s1.addVariable("fullVideoScale", "false");
		s1.addVariable("showPlayButton", "true");
		s1.addVariable("share", "false");
		s1.write("videoContainer-4");
	</script>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="A prank for a house mate" url="http://studentwindow.com/?p=368"></script>]]></content:encoded>
			<wfw:commentRss>http://studentwindow.com/2009-12-08/video-gallery/a-prank-for-a-house-mate/368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Hero of the Year 2009 &#8211; EFREN PENAFLORIDA</title>
		<link>http://studentwindow.com/2009-12-07/window-articles/cnn-hero-of-the-year-2009-efren-penaflorida/361</link>
		<comments>http://studentwindow.com/2009-12-07/window-articles/cnn-hero-of-the-year-2009-efren-penaflorida/361#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:54:13 +0000</pubDate>
		<dc:creator>sw</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[myWindow]]></category>

		<guid isPermaLink="false">http://studentwindow.com/?p=361</guid>
		<description><![CDATA[Efren&#8217;s Penaflorida&#8217;s story began with this video:
Out of the hundreds, the world has finally chosen Efren to be the CNN&#8217;s hero for 2009.  All the other participants did as well, but Efren has touched the people&#8217;s heart closest.  Efren seems to have a little hard time speaking in English, but he has clearly given out [...]]]></description>
			<content:encoded><![CDATA[<p>Efren&#8217;s Penaflorida&#8217;s story began with this video:</p>
<div id="videoContainer-5"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this player.</div>
	<script type="text/javascript">
		var s1 = new SWFObject("http://studentwindow.com/wp-content/plugins/youtube-with-style/player.swf","ply","400","300","9","#000000");
		s1.addParam("allowfullscreen","true");
		s1.addVariable("MediaLink2","http://www.youtube.com/watch?v=41z1xEOaeaA");
		s1.addVariable("image","http://studentwindow.com/wp-content/plugins/youtube-with-style/img.php?v=41z1xEOaeaA");
		s1.addVariable("playOnStart", "false");
		s1.addVariable("startVolume", "70");
		s1.addVariable("autoHideOther", "false");
		s1.addVariable("autoHideVideoControls", "false");
		s1.addVariable("onStartShowControls", "true");
		s1.addVariable("fullVideoScale", "false");
		s1.addVariable("showPlayButton", "true");
		s1.addVariable("share", "false");
		s1.write("videoContainer-5");
	</script>
<p>Out of the hundreds, the world has finally chosen Efren to be the CNN&#8217;s hero for 2009.  All the other participants did as well, but Efren has touched the people&#8217;s heart closest.  Efren seems to have a little hard time speaking in English, but he has clearly given out his idea of a hero on the day he was awarded.</p>
<div id="videoContainer-6"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this player.</div>
	<script type="text/javascript">
		var s1 = new SWFObject("http://studentwindow.com/wp-content/plugins/youtube-with-style/player.swf","ply","400","300","9","#000000");
		s1.addParam("allowfullscreen","true");
		s1.addVariable("MediaLink2","http://www.youtube.com/watch?v=oBTb5iAFLrE");
		s1.addVariable("image","http://studentwindow.com/wp-content/plugins/youtube-with-style/img.php?v=oBTb5iAFLrE");
		s1.addVariable("playOnStart", "false");
		s1.addVariable("startVolume", "70");
		s1.addVariable("autoHideOther", "false");
		s1.addVariable("autoHideVideoControls", "false");
		s1.addVariable("onStartShowControls", "true");
		s1.addVariable("fullVideoScale", "false");
		s1.addVariable("showPlayButton", "true");
		s1.addVariable("share", "false");
		s1.write("videoContainer-6");
	</script>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="CNN Hero of the Year 2009 - EFREN PENAFLORIDA" url="http://studentwindow.com/?p=361"></script>]]></content:encoded>
			<wfw:commentRss>http://studentwindow.com/2009-12-07/window-articles/cnn-hero-of-the-year-2009-efren-penaflorida/361/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Waterloo&#8217;s Artificial Intelligence Contest</title>
		<link>http://studentwindow.com/2009-11-27/window-articles/university-of-waterloos-artificial-intelligence-contest/360</link>
		<comments>http://studentwindow.com/2009-11-27/window-articles/university-of-waterloos-artificial-intelligence-contest/360#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:43:49 +0000</pubDate>
		<dc:creator>nabooliddicle</dc:creator>
				<category><![CDATA[myWindow]]></category>
		<category><![CDATA[alexandru-stan]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[entries]]></category>
		<category><![CDATA[google-campus]]></category>
		<category><![CDATA[google-student]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://studentwindow.com/2009-11-27/window-articles/university-of-waterloos-artificial-intelligence-contest/360</guid>
		<description><![CDATA[ Jeff Cameron is the Google Student Ambassador at the University of Waterloo, where he studies Computer Science and Math. As part of his role as ambassador, he recently hosted a great event focused on Artificial Intelligence, and we wanted to share his story with you here. In the 2009 Artificial Intelligence Contest at the University of Waterloo, participants used both simple and sophisticated AI techniques to create programs that would intelligently play a simple game. The submitted programs competed in head-to-head tournaments to see how they all ranked compared to one another. Contestants could re-submit their code on the contest website as often as they liked, and the online leaderboard was updated once every hour with fresh tournament results. A screenshot of the hourly leaderboard after the contest had been open for a few days. The contest was initially supposed to stay open for two weeks, but was extended by another week due to unexpectedly high participation. Almost 300 participants were involved, with about 150 people submitting their entries to the final tournament. The contest webpage received over 50,000 hits from 38 countries. The final tournament took place at the Contest Finale Code Party, held at the University of Waterloo. Pictures from the Contest Finale Codeparty. The very talented Mr. Jesse Onland serenades some happy coders with his mad banjo skills. Some contestants huddle while adding the finishing touches to their entries. The contest organizer (me), with this year's grand champion, Alex Stan. Our congratulations goes out to the winner of this year's Google Artificial Intelligence Contest, Alexandru Stan! A big thank you also goes out to the University of Waterloo Computer Science Club for organizing and hosting the contest. Full contest results are available here . Posted by Jeff Cameron, Google Campus Ambassador at University of Waterlo ]]></description>
			<content:encoded><![CDATA[<p> Jeff Cameron is the Google Student Ambassador at the University of Waterloo, where he studies Computer Science and Math. As part of his role as ambassador, he recently hosted a great event focused on Artificial Intelligence, and we wanted to share his story with you here. In the 2009 Artificial Intelligence Contest at the University of Waterloo, participants used both simple and sophisticated AI techniques to create programs that would intelligently play a simple game. The submitted programs competed in head-to-head tournaments to see how they all ranked compared to one another. Contestants could re-submit their code on the contest website as often as they liked, and the online leaderboard was updated once every hour with fresh tournament results. A screenshot of the hourly leaderboard after the contest had been open for a few days. The contest was initially supposed to stay open for two weeks, but was extended by another week due to unexpectedly high participation. Almost 300 participants were involved, with about 150 people submitting their entries to the final tournament. The contest webpage received over 50,000 hits from 38 countries. The final tournament took place at the Contest Finale Code Party, held at the University of Waterloo. Pictures from the Contest Finale Codeparty. The very talented Mr. Jesse Onland serenades some happy coders with his mad banjo skills. Some contestants huddle while adding the finishing touches to their entries. The contest organizer (me), with this year&#8217;s grand champion, Alex Stan. Our congratulations goes out to the winner of this year&#8217;s Google Artificial Intelligence Contest, Alexandru Stan! A big thank you also goes out to the University of Waterloo Computer Science Club for organizing and hosting the contest. Full contest results are available here . Posted by Jeff Cameron, Google Campus Ambassador at University of Waterlo </p>
</p>
<p><img src="http://studentwindow.com/wp-content/uploads/2009/11/3d64498f97akings.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GoogleStudentBlog/~3/mzf925YAe_g/university-of-waterloos-artificial.html" title="University of Waterloo's Artificial Intelligence Contest">University of Waterloo&#8217;s Artificial Intelligence Contest</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="University of Waterloo's Artificial Intelligence Contest" url="http://studentwindow.com/2009-11-27/window-articles/university-of-waterloos-artificial-intelligence-contest/360"></script>]]></content:encoded>
			<wfw:commentRss>http://studentwindow.com/2009-11-27/window-articles/university-of-waterloos-artificial-intelligence-contest/360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us for the 2010 Google GRAD CS Forum!</title>
		<link>http://studentwindow.com/2009-11-26/window-articles/join-us-for-the-2010-google-grad-cs-forum/358</link>
		<comments>http://studentwindow.com/2009-11-26/window-articles/join-us-for-the-2010-google-grad-cs-forum/358#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:06:36 +0000</pubDate>
		<dc:creator>messalinaxe</dc:creator>
				<category><![CDATA[myWindow]]></category>
		<category><![CDATA[arizona-state]]></category>
		<category><![CDATA[from-the-resume]]></category>
		<category><![CDATA[googleplex]]></category>
		<category><![CDATA[grad]]></category>
		<category><![CDATA[host-the-first]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[masters-or-phd]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain-view]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://studentwindow.com/2009-11-26/window-articles/join-us-for-the-2010-google-grad-cs-forum/358</guid>
		<description><![CDATA[ As part of Google’s ongoing commitment to encouraging students of underrepresented backgrounds in technology to pursue graduate study, we are pleased to host the first annual 2010 Google Graduate Researchers in Academia of Diverse backgrounds (GRAD) CS Forum. This forum will bring together students who are historically underrepresented in the field to connect with one another and with Google. Up to 75 computer scientists will be invited to an all-expenses paid forum that will run Thursday evening through Saturday afternoon on January 21–23 at Google’s headquarters in Mountain View, CA. The Google GRAD CS Forum will include technical talks from established researchers – both from Google and universities – and a unique occasion to build and strengthen networks with other emerging researchers. Students will also enjoy tours of the Googleplex, have the opportunity to meet with Google engineers in their focus areas, and have fun exploring the San Francisco Bay Area. Eligibility Requirements Applicants must: be a computer science (or related technical discipline) graduate student currently enrolled in a Masters or PhD program at a university in North America demonstrate academic excellence and leadership in the computing field maintain a cumulative GPA of at least 3.3 on a 4.0 scale or 4.3 on a 5.0 scale or equivalent in their current program The forum is open to all qualified graduate students, and is committed to addressing diversity in our company and in the technology industry. Students who are a member of a group that is historically under-represented in the technology industry are encouraged to apply, including female, Native American, African American and Hispanic students as well as students with disabilities. Selection Process Google engineers will select up to 75 attendees based on each applicant’s academic and technical achievements. Evidence of academic achievement and leadership experience should be evident from the resume. How to Apply Complete the online application and submit all required documents online. First-time users will be required to register and create an account. Please note that recommendation letters are not required. Application Deadline: December 12, 2009 Apply now at www.google.com/jobs/students/gradforum . Posted by Hanah Kim, University Programs ]]></description>
			<content:encoded><![CDATA[<p> As part of Google’s ongoing commitment to encouraging students of underrepresented backgrounds in technology to pursue graduate study, we are pleased to host the first annual 2010 Google Graduate Researchers in Academia of Diverse backgrounds (GRAD) CS Forum. This forum will bring together students who are historically underrepresented in the field to connect with one another and with Google. Up to 75 computer scientists will be invited to an all-expenses paid forum that will run Thursday evening through Saturday afternoon on January 21–23 at Google’s headquarters in Mountain View, CA. The Google GRAD CS Forum will include technical talks from established researchers – both from Google and universities – and a unique occasion to build and strengthen networks with other emerging researchers. Students will also enjoy tours of the Googleplex, have the opportunity to meet with Google engineers in their focus areas, and have fun exploring the San Francisco Bay Area. Eligibility Requirements Applicants must: be a computer science (or related technical discipline) graduate student currently enrolled in a Masters or PhD program at a university in North America demonstrate academic excellence and leadership in the computing field maintain a cumulative GPA of at least 3.3 on a 4.0 scale or 4.3 on a 5.0 scale or equivalent in their current program The forum is open to all qualified graduate students, and is committed to addressing diversity in our company and in the technology industry. Students who are a member of a group that is historically under-represented in the technology industry are encouraged to apply, including female, Native American, African American and Hispanic students as well as students with disabilities. Selection Process Google engineers will select up to 75 attendees based on each applicant’s academic and technical achievements. Evidence of academic achievement and leadership experience should be evident from the resume. How to Apply Complete the online application and submit all required documents online. First-time users will be required to register and create an account. Please note that recommendation letters are not required. Application Deadline: December 12, 2009 Apply now at www.google.com/jobs/students/gradforum . Posted by Hanah Kim, University Programs </p>
<p>Here is the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GoogleStudentBlog/~3/I9bmem14tv0/join-us-for-2010-google-grad-cs-forum.html" title="Join us for the 2010 Google GRAD CS Forum!">Join us for the 2010 Google GRAD CS Forum!</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Join us for the 2010 Google GRAD CS Forum!" url="http://studentwindow.com/2009-11-26/window-articles/join-us-for-the-2010-google-grad-cs-forum/358"></script>]]></content:encoded>
			<wfw:commentRss>http://studentwindow.com/2009-11-26/window-articles/join-us-for-the-2010-google-grad-cs-forum/358/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street View trike competition university finalists</title>
		<link>http://studentwindow.com/2009-11-26/window-articles/street-view-trike-competition-university-finalists/357</link>
		<comments>http://studentwindow.com/2009-11-26/window-articles/street-view-trike-competition-university-finalists/357#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:06:35 +0000</pubDate>
		<dc:creator>PazolloKartz</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[myWindow]]></category>
		<category><![CDATA[all-suggestions]]></category>
		<category><![CDATA[arizona-state]]></category>
		<category><![CDATA[laura-melahn]]></category>
		<category><![CDATA[michigan-state]]></category>
		<category><![CDATA[other-finalists]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-view]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trike-finalists]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[were-inundated]]></category>
		<category><![CDATA[work-on-getting]]></category>

		<guid isPermaLink="false">http://studentwindow.com/2009-11-26/window-articles/street-view-trike-competition-university-finalists/357</guid>
		<description><![CDATA[ Last month we asked you to nominate your campus to be photographed for Street View on Google Maps. We were inundated with more than 25,000 suggestions across all categories, and university campuses made up 44% of all suggestions! We've narrowed the top suggested locations to a few finalists and there is now just one week left in the voting period. Cast your vote for your favorite place within each category to tell us which locations you'd most like to see on Google Maps. The university finalists are: Arizona State University Michigan State University Princeton University Rochester Institute of Technology Stanford University Visit www.google.com/trike to vote and see the other finalists! You can vote as many times as you like until the deadline at 11:59pm PST on Monday, November 30th. We'll then work on getting all the winners into Google Maps, and of course we'll work closely with the relevant organizations to collect images of any privately-owned locations. If voting for Street View trike finalists gets you excited about how much you love Google Maps, be sure to check out our new Google Maps tips for life to help you save time, look smart, and manage your travels efficiently. Posted by Laura Melahn, Google Maps Team ]]></description>
			<content:encoded><![CDATA[<p> Last month we asked you to nominate your campus to be photographed for Street View on Google Maps. We were inundated with more than 25,000 suggestions across all categories, and university campuses made up 44% of all suggestions! We&#8217;ve narrowed the top suggested locations to a few finalists and there is now just one week left in the voting period. Cast your vote for your favorite place within each category to tell us which locations you&#8217;d most like to see on Google Maps. The university finalists are: Arizona State University Michigan State University Princeton University Rochester Institute of Technology Stanford University Visit www.google.com/trike to vote and see the other finalists! You can vote as many times as you like until the deadline at 11:59pm PST on Monday, November 30th. We&#8217;ll then work on getting all the winners into Google Maps, and of course we&#8217;ll work closely with the relevant organizations to collect images of any privately-owned locations. If voting for Street View trike finalists gets you excited about how much you love Google Maps, be sure to check out our new Google Maps tips for life to help you save time, look smart, and manage your travels efficiently. Posted by Laura Melahn, Google Maps Team </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/GoogleStudentBlog/~3/DcNM2Snbo_A/street-view-trike-competition.html" title="Street View trike competition university finalists">Street View trike competition university finalists</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Street View trike competition university finalists" url="http://studentwindow.com/2009-11-26/window-articles/street-view-trike-competition-university-finalists/357"></script>]]></content:encoded>
			<wfw:commentRss>http://studentwindow.com/2009-11-26/window-articles/street-view-trike-competition-university-finalists/357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googlers Beta &#8211; 2009 Edition &#8211; Lu Chen</title>
		<link>http://studentwindow.com/2009-11-25/window-articles/googlers-beta-2009-edition-lu-chen/356</link>
		<comments>http://studentwindow.com/2009-11-25/window-articles/googlers-beta-2009-edition-lu-chen/356#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:12:59 +0000</pubDate>
		<dc:creator>messalinaxe</dc:creator>
				<category><![CDATA[myWindow]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[googlers]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[here-at-google]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[over-the-course]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[working-on-some]]></category>

		<guid isPermaLink="false">http://studentwindow.com/2009-11-25/window-articles/googlers-beta-2009-edition-lu-chen/356</guid>
		<description><![CDATA[ We had a chance to speak with intern Lu Chen this summer for the Googler Beta Series, and she shared with us 5 reasons why interning for Google is awesome. Continue below to get Lu's unique perspective on working here at Google. Interested in being a summer intern at Google? Visit www.google.com/students to apply today. Name: Lu Chen School: UPenn Internship Focus: Google Blogger Team Hobbies: Eating/Hanging around the kitchen; Graphics &#038; Animation Top 5 Reasons to Intern for Google 1) The People. Without a doubt, the Googlers are truly what makes working here awesome: every person I met was intelligent, dedicated, and just plain cool. Discuss this piece of code? Sure. Switch gears and talk about the latest episode of Top Chef? No sweat. There are smart and cool people at any job, but here at Google, finding them is a sure bet! 2) It's real. Over the course of my internship, I have gotten an accurate taste of what a career in software engineering is actually like. Interns are treated as, and essentially are - full time engineers. I worked within the same codebase and wrote to the same standards as my colleagues. Additionally, my project wasn't some busywork that no one would ever see or use after I left -- rather, I had the pleasure of working on some front-end features that will end up being seen and used by thousands of Blogger users! From the practical experience of working on such a large and fast-paced application, I've learned a lot about web development, product life cycles, and programming in general. 3) Being 'Googley'. Everyone at Google works insanely hard, but there is also a sense of fun that is endorsed by the company culture. During one offsite, I went on a white water rafting trip! Through the intern program, I also had the opportunity to have some fun with my fellow interns: paintball, indoor skydiving, hiking, etc. Alongside all of the fun, there is an unspoken expectation that every Googler knows his workload and gets it accomplished bt the end of the day. I wasn't told what hours to work or where on campus I should work (work next to frozen yogurt machine, anyone?). Not many companies give their employees such trust and freedom, and the culture is one area where Google really outshines its competitors. 4) One big company, lots of diverse opportunities. Although I was a part of the Blogger team, I got to experience and learn much more than Blogger engineering. For example, I took a mini-course on UX (User Experience) sketching and learned how to draft quick prototypes on paper. I even took a seminar on making mochas and espressos! Between tech talks, seminars, and 20% time, Google offers so many opportunities to continue learning. Even in the scope of my own project, it wasn't just daily coding; I had the opportunity to contribute towards the user experience, design, engineering and testing of my feature. 5) Where else will you find a T-Rex being attacked by pink flamingos? ]]></description>
